Democratic Advantage House Districts in Oregon
District |
Democrats |
Republicans |
Affiliated |
Edge |
Candidate |
|
| Rep. Peter Buckley | ||||||
| Rep. Paul Holvey | ||||||
| Rep. Arnie Roblan | ||||||
| Rep. Jean Cowan | ||||||
| Rep. Phil Barnhart | ||||||
| Rep. Terry Beyer | ||||||
| Rep. Nancy Nathanson | ||||||
| Rep. Chris Edwards | ||||||
| Rep. Sara Gelser | ||||||
| Richard Riggs | ||||||
| Rep. Brian Clem | ||||||
| Rep. Betty Komp | ||||||
| Rep. Tobias Read | ||||||
| Rep. Jeff Barker | ||||||
| Rep. Chuck Riley | ||||||
| Rep. David Edwards | ||||||
| Rep. Brad Witt | ||||||
| Rep. Debbie Boone | ||||||
| Rep. Mitch Greenlick | ||||||
| Rep. Chris Harker | ||||||
| Rep. Larry Galizio | ||||||
| Rep. Mary Nolan | ||||||
| Michele Eberle | ||||||
| Chris Garrett | ||||||
| Toby Forsberg | ||||||
| Rep. Dave Hunt | ||||||
| Rep. Carolyn Tomei | ||||||
| Jules Kopel-Bailey | ||||||
| Rep. Chip Shield | ||||||
| Rep. Tina Kotek | ||||||
| Michael Dembrow | ||||||
| Rep. Ben Cannon | ||||||
| Jefferson Smith | ||||||
| Rep. Mike Schaufler | ||||||
| Nick Kahl | ||||||
| Greg Matthews | ||||||
| Brent Barton | ||||||
| Suzanne VanOrman | ||||||
| Judy Stiegler |
As of Oct. 31, 2008
Posted on October 31, 2008
News




Comments
(Note: Comments are the views of their authors, and no one else.)